Match List I with List II and select the correct answer using the codes given below the lists:
| List-I (Crop) | List-II (Climatic Conditions) |
||
|---|---|---|---|
| A. | Cotton | 1. | Rainfall 1000–1500 mm; Temperature 40°–60°C |
| B. | Flax | 2. | Rainfall 1500–2000 mm; Temperature 25°–35°C |
| C. | Sugar beet | 3. | Rainfall 600–800 mm; Temperature 5°–18°C |
| D. | Jute | 4. | Rainfall 500–1000 mm; Temperature 18°–22°C |
| 5. | Rainfall 500–600 mm; Temperature 18°–22°C |
Codes: